Immunogen | The immunogen recognized by this antibody maps to a region between residues 1550 and the C-terminus (residue 1591) of human T-cell lymphoma invasion and metastasis 1 using the numbering given in entry NP_003244.1 (GeneID 7074) |
Isotype | IgG |
Clonality | Polyclonal |
Host | Rabbit |
Gene | TIAM1 |
Purity | Immunogen affinity purified |
Innovator's Reward | Test in a species/application not listed above to receive a full credit towards a future purchase. |
Dilutions |
|
|
Publications |
|
Storage | Store at 4C. Do not freeze. |
Buffer | Tris-Citrate/Phosphate (pH 7.0 - 8.0) |
Preservative | 0.09% Sodium Azide |
Concentration | 1.0 mg/ml |
Purity | Immunogen affinity purified |
Publications using NB100-2301 | Applications | Species |
---|---|---|
Soares AC STUDY OF THE NEURONAL MOLECULAR MECHANISMS IN TAU UPTAKE Thesis 2021-01-01 (WB) | WB | |
Soares AC, Ferreira A, MariEn J et al. PIKfyve activity is required for lysosomal trafficking of tau aggregates and tau seeding The Journal of biological chemistry 2021-04-05 [PMID: 33831417] (WB, Human) | WB | Human |
Redell JB, Zhao J, Dash PK et al. Altered expression of miRNA-21 and its targets in the hippocampus after traumatic brain injury. J Neurosci Res 2011-02-01 [PMID: 21162128] |
Secondary Antibodies |
Isotype Controls |
Research Areas for TIAM1 Antibody (NB100-2301)Find related products by research area.
|
The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.
Gene Symbol | TIAM1 |
Entrez | |
Uniprot |
|