At | = | A. thaliana | SyHa | = | Golden Syrian Hamster |
All | = | All Species | Ha | = | Hamster |
An | = | Animal | Hu | = | Human |
ArHa | = | Armenian Hamster | I | = | Insect |
Av | = | Avian | Ll | = | Llama |
Bb | = | Baboon | Ma | = | Mammal |
Ba | = | Bacteria | Mk | = | Monkey |
Bv | = | Bovine | Mu | = | Mouse |
Ca | = | Canine | Multi | = | Multi-species |
Ce | = | C. Elegans | NA | = | Non-species specific |
Ch | = | Chicken | Or | = | Orangutan |
ChHa | = | Chinese Hamster | Pl | = | Plant |
Cm | = | Cynomolgus Monkey | Pm | = | Primate |
Do | = | Donkey | Po | = | Porcine |
Dr | = | Drosophilia | Rb | = | Rabbit |
Ec | = | E. Coli | Rt | = | Rat |
Eq | = | Equine | RM | = | Rhesus Macaque |
Fe | = | Feline | Sh | = | Sheep |
Ft | = | Ferret | Vb | = | Vertebrate |
Fi | = | Fish | Vi | = | Virus |
Fu | = | Fungi | Xp | = | Xenopus |
Ge | = | Gerbil | Ye | = | Yeast |
GP | = | Guinea Pig | Ze | = | Zebrafish |
Gt | = | Goat |
Note: Mouseover a species abbreviation on the product page to display the fullname.
Reactivity | HuSpecies Glossary |
Applications | CyTOF-ready, Flow, ICC/IF |
Clone | 196908 |
Clonality | Monoclonal |
Host | Mouse |
Conjugate | Unconjugated |
Immunogen | NS0 mouse myeloma cell line transfected with human Nestin |
Specificity | Detects human Nestin. |
Source | N/A |
Isotype | IgG1 |
Clonality | Monoclonal |
Host | Mouse |
Gene | NES |
Purity Statement | Protein A or G purified from hybridoma culture supernatant |
Innovator's Reward | Test in a species/application not listed above to receive a full credit towards a future purchase. |
Dilutions |
|
|
Reviewed Applications |
|
|
Publications |
|
Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles.
|
Buffer | Lyophilized from a 0.2 μm filtered solution in PBS with Trehalose. *Small pack size (SP) is supplied either lyophilized or as a 0.2 µm filtered solution in PBS. |
Preservative | No Preservative |
Reconstitution Instructions | Reconstitute at 0.5 mg/mL in sterile PBS. |
Images | Ratings | Applications | Species | Date | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5
reviewed by:
Verified Customer |
ICC | Human | 02/10/2022 |
View Summary
|
|||||||||||
Enlarge |
4
reviewed by:
Verified Customer |
Immunofluorescence - paraffin | Human | 03/09/2019 |
View Summary
Comments
|
||||||||||
4
reviewed by:
Verified Customer |
IF | Human | 02/04/2015 |
View Summary
|
Secondary Antibodies |
Isotype Controls |
Deriving neural precursor cells from human induced pluripotent stem cells By Jennifer Sokolowski, MD, PhD.Human induced pluripotent stem cells (iPSCs) can be used to create models of human organ systems and are useful for a) ascertaining the mechanisms underlying pathological conditions... Read full blog post. |
Nestin: Investigating the Link Between New Brain Cells and Depression Clinical depression (also known as major depressive disorder or MDD) affects many people, but the biological processes that cause it (and are influenced by its treatments) are not well understood. Adult neurogenesis is a newly emerging field that coul... Read full blog post. |
Nestin Antibody Products in Neuronal Cancer Research Nestin is a large class Vl intermediate filament protein predominantly expressed in the neuroepithelial stem cells of the embryonic central nervous system, although recent nestin antibody studies have shown it expressed in other cell types, including ... Read full blog post. |
The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.
5 | 1 |
4 | 2 |
3 | 0 |
2 | 0 |
1 | 0 |
Verified Customer 02/10/2022 |
||
Application: | ICC | |
Species: | Human |
Verified Customer 03/09/2019 |
||
Application: | Immunofluorescence - paraffin | |
Species: | Human |
Verified Customer 02/04/2015 |
||
Application: | IF | |
Species: | Human |
Gene Symbol | NES |
How can we help you?
Popular Products | Company Information | Support | Stay Connected | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|