At | = | A. thaliana | SyHa | = | Golden Syrian Hamster |
All | = | All Species | Ha | = | Hamster |
An | = | Animal | Hu | = | Human |
ArHa | = | Armenian Hamster | I | = | Insect |
Av | = | Avian | Ll | = | Llama |
Bb | = | Baboon | Ma | = | Mammal |
Ba | = | Bacteria | Mk | = | Monkey |
Bv | = | Bovine | Mu | = | Mouse |
Ca | = | Canine | Multi | = | Multi-species |
Ce | = | C. Elegans | NA | = | Non-species specific |
Ch | = | Chicken | Or | = | Orangutan |
ChHa | = | Chinese Hamster | Pl | = | Plant |
Cm | = | Cynomolgus Monkey | Pm | = | Primate |
Do | = | Donkey | Po | = | Porcine |
Dr | = | Drosophilia | Rb | = | Rabbit |
Ec | = | E. Coli | Rt | = | Rat |
Eq | = | Equine | RM | = | Rhesus Macaque |
Fe | = | Feline | Sh | = | Sheep |
Ft | = | Ferret | Vb | = | Vertebrate |
Fi | = | Fish | Vi | = | Virus |
Fu | = | Fungi | Xp | = | Xenopus |
Ge | = | Gerbil | Ye | = | Yeast |
GP | = | Guinea Pig | Ze | = | Zebrafish |
Gt | = | Goat |
Note: Mouseover a species abbreviation on the product page to display the fullname.
Reactivity | HuSpecies Glossary |
Applications | AC |
Concentration | 1.0 mg/ml |
Description | A PLIN3 antibody blocking peptide. |
Specificity | This peptide is specific for NB110-40764 only. |
Protein/Peptide Type | Antibody Blocking Peptide |
Gene | PLIN3 |
Dilutions |
|
Application Notes | This peptide is useful as a blocking peptide for NB110-40764. For further blocking peptide related protocol, click here. |
Storage | Store at -80C. Avoid freeze-thaw cycles. |
Buffer | Peptide dissolved in dH2O. Contains no BSA. |
Preservative | No Preservative |
Concentration | 1.0 mg/ml |
Research Areas for Perilipin-3/TIP47 Peptide (NB110-40764PEP)Find related products by research area.
|
The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.
Gene Symbol | PLIN3 |
How can we help you?
Popular Products | Company Information | Support | Stay Connected | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|