Reactivity | HuSpecies Glossary |
Applications | ELISA |
Conjugate | HRP |
Standard Curve Range | 3.91-250 pg/ml (example only; lot dependent) |
Sensitivity | 3.91 pg/ml (example only; lot dependent) |
Description | Solid Phase sandwich ELISA for the quantitative determination of Human CXCL5/ENA-78. |
Specificity | This solid phase sandwich ELISA utilizes a monoclonal antibody specific for Human CXCL5/ENA-78. |
Standard Curve Range | 3.91-250 pg/ml (example only; lot dependent) |
Sensitivity | 3.91 pg/ml (example only; lot dependent) |
Assay Type | Sandwich ELISA |
Sample Volume | 100 ul |
Gene | CXCL5 |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|
Research Areas for CXCL5/ENA-78 Antibody Pair (NBP2-79316)Find related products by research area.
|
Gene Symbol | CXCL5 |