Reactivity | Hu, MuSpecies Glossary |
Applications | WB, Flow, ICC/IF, IHC, CyTOF-ready, ICC/IF, IHC-P (-) |
Clone | IAP/964 + B6H12.2 |
Clonality | Monoclonal |
Host | Mouse |
Conjugate | Unconjugated |
Format | Azide and BSA Free |
Concentration | 1.0 mg/ml |
Description | 1.0 mg/ml of antibody purified from Bioreactor Concentrate by Protein A/G. Prepared in 10mM PBS WITHOUT BSA & azide. Also available at 200 ug/ml WITH BSA & azide (NBP2-44409). Antibody with azide - store at 2 to 8C. Antibody without azide - store at -20 to -80C. |
Immunogen | Recombinant human CD47 protein (CD47/964); Intact CD47 Purified from placenta (B6H12.2) (Uniprot: Q08722) |
Localization | Cell surface, cytoplasmic |
Specificity | This antibody reacts with Ig domain of CD47 protein. CD47, originally named integrin-associated protein (IAP), is a 50kDa protein containing five membrane-spanning sequences and a short cytoplasmic tail. CD47 plays a role in both cell adhesion by acting as an adhesion receptor for THBS1 on platelets, and in the modulation of integrins. It is important in memory formation and synaptic plasticity in the hippocampus. CD47 may play a role in membrane transport and/or integrin dependent signal transduction. |
Isotype | IgG1 Kappa/IgG1 Kappa |
Clonality | Monoclonal |
Host | Mouse |
Gene | CD47 |
Purity | Protein A or G purified |
Innovator's Reward | Test in a species/application not listed above to receive a full credit towards a future purchase. |
Dilutions |
|
|
Application Notes | Optimal dilution for a specific application should be determined. validated for IHC-Fr from a verified customer review. |
|
Theoretical MW | 50 kDa. Disclaimer note: The observed molecular weight of the protein may vary from the listed predicted molecular weight due to post translational modifications, post translation cleavages, relative charges, and other experimental factors. |
|
Reviewed Applications |
|
Storage | Store at -20 to -80C. Avoid freeze-thaw cycles. |
Buffer | 10 mM PBS |
Preservative | No Preservative |
Concentration | 1.0 mg/ml |
Purity | Protein A or G purified |
Images | Ratings | Applications | Species | Date | Details | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enlarge |
reviewed by:
Verified Customer |
IHC-Fr | Human | 03/25/2020 |
Summary
|
Secondary Antibodies |
Isotype Controls |
Research Areas for CD47 Antibody (NBP2-47812)Find related products by research area.
|
The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.
Gene Symbol | CD47 |