At | = | A. thaliana | SyHa | = | Golden Syrian Hamster |
All | = | All Species | Ha | = | Hamster |
An | = | Animal | Hu | = | Human |
ArHa | = | Armenian Hamster | I | = | Insect |
Av | = | Avian | Ll | = | Llama |
Bb | = | Baboon | Ma | = | Mammal |
Ba | = | Bacteria | Mk | = | Monkey |
Bv | = | Bovine | Mu | = | Mouse |
Ca | = | Canine | Multi | = | Multi-species |
Ce | = | C. Elegans | NA | = | Non-species specific |
Ch | = | Chicken | Or | = | Orangutan |
ChHa | = | Chinese Hamster | Pl | = | Plant |
Cm | = | Cynomolgus Monkey | Pm | = | Primate |
Do | = | Donkey | Po | = | Porcine |
Dr | = | Drosophilia | Rb | = | Rabbit |
Ec | = | E. Coli | Rt | = | Rat |
Eq | = | Equine | RM | = | Rhesus Macaque |
Fe | = | Feline | Sh | = | Sheep |
Ft | = | Ferret | Vb | = | Vertebrate |
Fi | = | Fish | Vi | = | Virus |
Fu | = | Fungi | Xp | = | Xenopus |
Ge | = | Gerbil | Ye | = | Yeast |
GP | = | Guinea Pig | Ze | = | Zebrafish |
Gt | = | Goat |
Note: Mouseover a species abbreviation on the product page to display the fullname.
Reactivity | MuSpecies Glossary |
Applications | ELISA |
Conjugate | HRP |
Catalog# & Formulation | Size | Price | |
---|---|---|---|
Carrier Free SMJE00B |
|||
Carrier Free PMJE00B |
|||
Conjugate | Catalog # | Availability | Size | Price |
---|---|---|---|---|
HRP | SMJE00B | |||
HRP | PMJE00B | |||
Background | The Quantikine® Mouse CCL2/JE/MCP-1 Immunoassay is a 4.5 hour solid-phase ELISA designed to measure mouse MCP-1 in cell culture supernates, tissue culture supernates, tissue lysates, serum, and plasma. It contains E. coli-expressed recombinant mouse MCP-1 and antibodies raised against the recombinant factor. This immunoassay has been shown to accurately quantitate the recombinant... mouse MCP-1. Results obtained using natural mouse MCP-1 showed dose response curves that were parallel to the standard curves obtained using the Quantikine® kit standards. These results indicate that this kit can be used to determine relative mass values for natural mouse MCP-1. Show More |
Specificity | Natural and recombinant mouse MCP-1. |
Source | N/A |
Inter-Assay | See PDF Datasheet for details |
Intra-Assay | See PDF Datasheet for details |
Spike Recovery | See PDF Datasheet for details |
Sample Volume | See PDF Datasheet for details |
Gene | CCL2 |
Dilutions |
|
|
Application Notes | No significant interference observed with available related molecules. |
|
Publications |
|
Storage | Store the unopened product at 2 - 8 °C. Do not use past expiration date. |
Gene Symbol | CCL2 |
How can we help you?
Popular Products | Company Information | Support | Stay Connected |
---|---|---|---|