At | = | A. thaliana | SyHa | = | Golden Syrian Hamster |
All | = | All Species | Ha | = | Hamster |
An | = | Animal | Hu | = | Human |
ArHa | = | Armenian Hamster | I | = | Insect |
Av | = | Avian | Ll | = | Llama |
Bb | = | Baboon | Ma | = | Mammal |
Ba | = | Bacteria | Mk | = | Monkey |
Bv | = | Bovine | Mu | = | Mouse |
Ca | = | Canine | Multi | = | Multi-species |
Ce | = | C. Elegans | NA | = | Non-species specific |
Ch | = | Chicken | Or | = | Orangutan |
ChHa | = | Chinese Hamster | Pl | = | Plant |
Cm | = | Cynomolgus Monkey | Pm | = | Primate |
Do | = | Donkey | Po | = | Porcine |
Dr | = | Drosophilia | Rb | = | Rabbit |
Ec | = | E. Coli | Rt | = | Rat |
Eq | = | Equine | RM | = | Rhesus Macaque |
Fe | = | Feline | Sh | = | Sheep |
Ft | = | Ferret | Vb | = | Vertebrate |
Fi | = | Fish | Vi | = | Virus |
Fu | = | Fungi | Xp | = | Xenopus |
Ge | = | Gerbil | Ye | = | Yeast |
GP | = | Guinea Pig | Ze | = | Zebrafish |
Gt | = | Goat |
Note: Mouseover a species abbreviation on the product page to display the fullname.
Reactivity | HuSpecies Glossary |
Applications | AC |
Concentration | 0.2 mg/ml |
Description | A blocking peptide containing 17 amino acids near the carboxy terminus of human MCG10C. Source: Synthetic (Accession #: EAW65166) |
Source | Synthetic |
Protein/Peptide Type | Antibody Blocking Peptide |
Gene | PCBP4 |
Purity | N/A |
Dilutions |
|
Application Notes | This peptide is useful as a blocking peptide for NBP1-76729. For further blocking peptide related protocol, click here. |
Storage | Store at -20C. Avoid freeze-thaw cycles. |
Buffer | PBS pH 7.2 (10 mM NaH2PO4, 10 mM Na2HPO4, 130 mM NaCl) containing 0.1% bovine serum albumin. |
Preservative | 0.02% Sodium Azide |
Concentration | 0.2 mg/ml |
Purity | N/A |
Research Areas for MCG10 Peptide (NBP1-76729PEP)Find related products by research area.
|
The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.
Gene Symbol | PCBP4 |
How can we help you?
Popular Products | Company Information | Support | Stay Connected | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|