Reactivity | Hu, Mu, Rt, Ca, Pm, PmSpecies Glossary |
Applications | WB, ICC/IF, IHC |
Clone | OTI2B9 |
Clonality | Monoclonal |
Host | Mouse |
Conjugate | Unconjugated |
Concentration | 0.84 mg/ml |
Immunogen | Full length human recombinant protein of human PDIA4(NP_004902) produced in HEK293T cell. |
Marker | Endoplasmic Reticulum Marker |
Isotype | IgG1 |
Clonality | Monoclonal |
Host | Mouse |
Gene | PDIA4 |
Purity | Immunogen affinity purified |
Innovator's Reward | Test in a species/application not listed above to receive a full credit towards a future purchase. |
Dilutions |
|
|
Theoretical MW | 72.8 kDa. Disclaimer note: The observed molecular weight of the protein may vary from the listed predicted molecular weight due to post translational modifications, post translation cleavages, relative charges, and other experimental factors. |
|
Reviewed Applications |
|
|
Publications |
|
Storage | Store at -20C. Avoid freeze-thaw cycles. |
Buffer | PBS (pH 7.3), 1.0% BSA and 50% Glycerol |
Preservative | 0.02% Sodium Azide |
Concentration | 0.84 mg/ml |
Purity | Immunogen affinity purified |
Publication using NBP2-01652 | Applications | Species |
---|---|---|
Amanda M, Artem P, Taylor D et al. Targeting the ATF6-mediated ER stress response and autophagy blocks integrin-driven prostate cancer progression Mol Cancer Res. 2023-06-14 [PMID: 37314749] (Western Blot, Human) | Western Blot | Human |
Images | Ratings | Applications | Species | Date | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
reviewed by:
Armen Petrosyan |
IF | Mouse | 11/19/2024 |
Summary
Comments
|
|||||||||||
reviewed by:
Armen Petrosyan |
WB | Human | 06/27/2023 |
Summary
|
Secondary Antibodies |
Isotype Controls |
Research Areas for ERp72 Antibody (NBP2-01652)Find related products by research area.
|
The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.
5 | |
4 | |
3 | |
2 | |
1 |
Armen Petrosyan 11/19/2024 |
||
Application: | IF | |
Species: | Mouse |
Armen Petrosyan 06/27/2023 |
||
Application: | WB | |
Species: | Human |