Reactivity | MuSpecies Glossary |
Applications | ELISA |
Suitable Sample Type | Serum, Plasma, Tissue homogenates, Cell lysates, Cell culture supernates and other biological fluids |
Standard Curve Range | 15.6 - 1000 pg/mL |
Sensitivity | 6.3 pg/mL |
Description | Assay time: 3 hours |
Standard Curve Range | 15.6 - 1000 pg/mL |
Sensitivity | 6.3 pg/mL |
Assay Type | Sandwich ELISA |
Inter-Assay | %CV < 12 |
Intra-Assay | %CV < 10 |
Spike Recovery | 88 - 99% |
Sample Volume | 100 uL |
Kit Type | ELISA Kit (Colorimetric) |
Gene | PDGFA |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|
Research Areas for PDGF-AA ELISA Kit (NBP3-42754)Find related products by research area.
|
Gene Symbol | PDGFA |