Reactivity | HuSpecies Glossary |
Applications | ELISA |
Suitable Sample Type | Tissue homogenates, cell lysates and other biological fluids |
Standard Curve Range | 0.312 - 20 ng/mL (example only; lot dependent) |
Sensitivity | 0.096 ng/mL (example only; lot dependent) |
Description | The Ready-To-Use ELISA kit offers pre-diluted detection reagents and a shorter experimental time. Assay Length: 3 hours |
Standard Curve Range | 0.312 - 20 ng/mL (example only; lot dependent) |
Sensitivity | 0.096 ng/mL (example only; lot dependent) |
Assay Type | Sandwich ELISA |
Inter-Assay | %CV < 12 (example only; lot dependent) |
Intra-Assay | %CV < 10 (example only; lot dependent) |
Sample Volume | 100 uL |
Kit Type | ELISA Kit (Colorimetric) |
Gene | NKX6-1 |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|
Research Areas for NKX6.1 ELISA Kit (NBP3-39177)Find related products by research area.
|
COVID-19 and metabolic dysregulation: SARS-CoV-2 injures human exocrine and endocrine pancreas Jamshed Arslan, Pharm D, PhD Humans rely on the pancreas for digesting food and generating energy from it. SARS-CoV-2-mediated damage to the exocrine pancreas is evident from the pancreatitis, pancreatic enlargeme... Read full blog post. |
Gene Symbol | NKX6-1 |