Reactivity | MuSpecies Glossary |
Applications | Flow, ICC/IF, IHC |
Clone | ER-MP23 |
Clonality | Monoclonal |
Host | Rat |
Conjugate | PE |
Description | This conjugate is made on demand. Actual recovery may vary from the stated volume of this product. The volume will be greater than or equal to the unit size stated on the datasheet. |
Immunogen | Balb/c macrophage precursor cell hybrids |
Localization | Membrane; Single pass type II membrane protein. |
Specificity | NB100-64874 recognizes murine CD301, a 38 kD cell surface protein that is otherwise known as macrophage galactose N-acetylgalactosamine lectin (MGL) or dendritic cell asialoglycoprotein (DC-ASGPR). In mice, CD301 is predominantly expressed on mature macrophages found associated with a wide range of connective tissues including macrophages in the dermis and the pancreas. Clone ER-MP23 also detects a population of dendritic cells in lymphoid tissue, which are probably recent immigrants from peripheral connective tissue sites. Expression of CD301 is induced by alternative (i.e. IL-4/IL-13 mediated) activation of macrophages and dendritic cells, but not all CD301 positive cells are necessarily IL-4/IL-13 stimulated. Clone ER-MP23 is reported to block the function of mouse CD301. The antibody binds both MGL1 and MGL2 homologues. |
Isotype | IgG2a |
Clonality | Monoclonal |
Host | Rat |
Gene | CLEC10A |
Purity | Protein G purified |
Innovator's Reward | Test in a species/application not listed above to receive a full credit towards a future purchase. |
Dilutions |
|
Storage | Store at 4C in the dark. |
Buffer | PBS |
Preservative | 0.05% Sodium Azide |
Purity | Protein G purified |
Secondary Antibodies |
Isotype Controls |
Research Areas for CLEC10A/CD301 Antibody (NB100-64874PE)Find related products by research area.
|
The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.
Gene Symbol | CLEC10A |