Reactivity | HuSpecies Glossary |
Applications | ELISA |
Conjugate | HRP |
Standard Curve Range | 9.38-600 pg/ml (example only; lot dependent) |
Sensitivity | 9.4 pg/ml (example only; lot dependent) |
Description | Solid Phase sandwich ELISA for the quantitative determination of Human CD300c/LMIR2. |
Additional Information | Recombinant Monoclonal Antibody |
Specificity | This solid phase sandwich ELISA utilizes a monoclonal antibody specific for Human CD300c/LMIR2. |
Standard Curve Range | 9.38-600 pg/ml (example only; lot dependent) |
Sensitivity | 9.4 pg/ml (example only; lot dependent) |
Assay Type | Sandwich ELISA |
Sample Volume | 100 ul |
Gene | CD300C |
Storage | Storage of components varies. See protocol for specific instructions. |
Research Areas for CD300c Antibody Pair (NBP2-79371)Find related products by research area.
|
Gene Symbol | CD300C |