Reactivity | HuSpecies Glossary |
Applications | WB, ICC/IF, IHC, IP |
Clonality | Polyclonal |
Host | Rabbit |
Conjugate | Unconjugated |
Concentration | 1.0 mg/ml |
Immunogen | The immunogen recognized by this antibody maps to a region between residue 536 and 586 of human septin 9 using the numbering given in entry NP_001106963.1 (GeneID 10801). |
Isotype | IgG |
Clonality | Polyclonal |
Host | Rabbit |
Gene | SEPTIN9 |
Purity | Immunogen affinity purified |
Innovator's Reward | Test in a species/application not listed above to receive a full credit towards a future purchase. |
Dilutions |
|
|
Application Notes | Septin-9 antibody validated for WB, ICC/IF from verified customer reviews. |
|
Reviewed Applications |
|
|
Publications |
|
Storage | Store at 4C. Do not freeze. |
Buffer | Tris-Citrate/Phosphate (pH 7.0 - 8.0) |
Preservative | 0.09% Sodium Azide |
Concentration | 1.0 mg/ml |
Purity | Immunogen affinity purified |
Publication using NBP1-28711 | Applications | Species |
---|---|---|
Cykowska A, Hofmann U, Tiwari A et al. Biomechanical and biochemical assessment of YB-1 expression in A375 melanoma cell line: Exploratory study Frontiers in Molecular Medicine 2023-04-20 (Immunocytochemistry/ Immunofluorescence, Human) | Immunocytochemistry/ Immunofluorescence | Human |
Images | Ratings | Applications | Species | Date | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enlarge |
reviewed by:
Stephen Terry |
ICC | Human | 10/25/2018 |
Summary
Comments
|
||||||||||
Enlarge |
reviewed by:
Stephen Terry |
WB | Human | 10/22/2018 |
Summary
Comments
|
Secondary Antibodies |
Isotype Controls |
Research Areas for Septin-9 Antibody (NBP1-28711)Find related products by research area.
|
The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.
5 | |
4 | |
3 | |
2 | |
1 |
Stephen Terry 10/25/2018 |
||
Application: | ICC | |
Species: | Human |
Stephen Terry 10/22/2018 |
||
Application: | WB | |
Species: | Human |
Gene Symbol | SEPTIN9 |
Entrez |
|
Uniprot |
|