At | = | A. thaliana | SyHa | = | Golden Syrian Hamster |
All | = | All Species | Ha | = | Hamster |
An | = | Animal | Hu | = | Human |
ArHa | = | Armenian Hamster | I | = | Insect |
Av | = | Avian | Ll | = | Llama |
Bb | = | Baboon | Ma | = | Mammal |
Ba | = | Bacteria | Mk | = | Monkey |
Bv | = | Bovine | Mu | = | Mouse |
Ca | = | Canine | Multi | = | Multi-species |
Ce | = | C. Elegans | NA | = | Non-species specific |
Ch | = | Chicken | Or | = | Orangutan |
ChHa | = | Chinese Hamster | Pl | = | Plant |
Cm | = | Cynomolgus Monkey | Pm | = | Primate |
Do | = | Donkey | Po | = | Porcine |
Dr | = | Drosophilia | Rb | = | Rabbit |
Ec | = | E. Coli | Rt | = | Rat |
Eq | = | Equine | RM | = | Rhesus Macaque |
Fe | = | Feline | Sh | = | Sheep |
Ft | = | Ferret | Vb | = | Vertebrate |
Fi | = | Fish | Vi | = | Virus |
Fu | = | Fungi | Xp | = | Xenopus |
Ge | = | Gerbil | Ye | = | Yeast |
GP | = | Guinea Pig | Ze | = | Zebrafish |
Gt | = | Goat |
Note: Mouseover a species abbreviation on the product page to display the fullname.
Reactivity | HuSpecies Glossary |
Applications | ELISA |
Suitable Sample Type | Tissue homogenates, cell lysates and other biological fluids |
Standard Curve Range | 0.781 - 50 ng/mL (example only; lot dependent) |
Sensitivity | 0.33 ng/mL (example only; lot dependent) |
Description | The Ready-To-Use ELISA kit offers pre-diluted detection reagents and a shorter experimental time. Assay Length: 3 hours |
Standard Curve Range | 0.781 - 50 ng/mL (example only; lot dependent) |
Sensitivity | 0.33 ng/mL (example only; lot dependent) |
Assay Type | Sandwich ELISA |
Inter-Assay | %CV < 12 (example only; lot dependent) |
Intra-Assay | %CV < 10 (example only; lot dependent) |
Sample Volume | 100 uL |
Kit Type | ELISA Kit (Colorimetric) |
Gene | NOTCH2 |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|
Research Areas for Notch-2 ELISA Kit (NBP3-39185)Find related products by research area.
|
Gene Symbol | NOTCH2 |
How can we help you?
Popular Products | Company Information | Support | Stay Connected | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|