At | = | A. thaliana | SyHa | = | Golden Syrian Hamster |
All | = | All Species | Ha | = | Hamster |
An | = | Animal | Hu | = | Human |
ArHa | = | Armenian Hamster | I | = | Insect |
Av | = | Avian | Ll | = | Llama |
Bb | = | Baboon | Ma | = | Mammal |
Ba | = | Bacteria | Mk | = | Monkey |
Bv | = | Bovine | Mu | = | Mouse |
Ca | = | Canine | Multi | = | Multi-species |
Ce | = | C. Elegans | NA | = | Non-species specific |
Ch | = | Chicken | Or | = | Orangutan |
ChHa | = | Chinese Hamster | Pl | = | Plant |
Cm | = | Cynomolgus Monkey | Pm | = | Primate |
Do | = | Donkey | Po | = | Porcine |
Dr | = | Drosophilia | Rb | = | Rabbit |
Ec | = | E. Coli | Rt | = | Rat |
Eq | = | Equine | RM | = | Rhesus Macaque |
Fe | = | Feline | Sh | = | Sheep |
Ft | = | Ferret | Vb | = | Vertebrate |
Fi | = | Fish | Vi | = | Virus |
Fu | = | Fungi | Xp | = | Xenopus |
Ge | = | Gerbil | Ye | = | Yeast |
GP | = | Guinea Pig | Ze | = | Zebrafish |
Gt | = | Goat |
Note: Mouseover a species abbreviation on the product page to display the fullname.
Reactivity | HuSpecies Glossary |
Applications | ELISA, NULL |
Suitable Sample Type | Cell Lysate, Plasma, Serum |
Standard Curve Range | 79 to 5000 pg/mL |
Sensitivity | n/a |
Description | Quality control test: Standard curve. NOTCH1 (Human) ELISA Kit is a sandwich enzyme immunoassay for the quantitative measurement of human NOTCH1. |
Standard Curve Range | 79 to 5000 pg/mL |
Sensitivity | n/a |
Assay Type | Sandwich ELISA |
Sample Volume | 100 uL |
Kit Type | ELISA Kit (Colorimetric) |
Gene | NOTCH1 |
Storage | Store at 4C. |
Research Areas for Notch-1 ELISA Kit (KA2219)Find related products by research area.
|
Notch1 - A multifunctional transmembrane receptor Notch1 is a member of the Notch family of Type 1 single-pass transmembrane proteins that share an extracellular domain of multiple epidermal growth factor-like (EGF) repeats. Notch family members play key roles in a variety of developmental process... Read full blog post. |
Gene Symbol | NOTCH1 |
How can we help you?
Popular Products | Company Information | Support | Stay Connected | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|