At | = | A. thaliana | SyHa | = | Golden Syrian Hamster |
All | = | All Species | Ha | = | Hamster |
An | = | Animal | Hu | = | Human |
ArHa | = | Armenian Hamster | I | = | Insect |
Av | = | Avian | Ll | = | Llama |
Bb | = | Baboon | Ma | = | Mammal |
Ba | = | Bacteria | Mk | = | Monkey |
Bv | = | Bovine | Mu | = | Mouse |
Ca | = | Canine | Multi | = | Multi-species |
Ce | = | C. Elegans | NA | = | Non-species specific |
Ch | = | Chicken | Or | = | Orangutan |
ChHa | = | Chinese Hamster | Pl | = | Plant |
Cm | = | Cynomolgus Monkey | Pm | = | Primate |
Do | = | Donkey | Po | = | Porcine |
Dr | = | Drosophilia | Rb | = | Rabbit |
Ec | = | E. Coli | Rt | = | Rat |
Eq | = | Equine | RM | = | Rhesus Macaque |
Fe | = | Feline | Sh | = | Sheep |
Ft | = | Ferret | Vb | = | Vertebrate |
Fi | = | Fish | Vi | = | Virus |
Fu | = | Fungi | Xp | = | Xenopus |
Ge | = | Gerbil | Ye | = | Yeast |
GP | = | Guinea Pig | Ze | = | Zebrafish |
Gt | = | Goat |
Note: Mouseover a species abbreviation on the product page to display the fullname.
Reactivity | MuSpecies Glossary |
Applications | ELISA |
Conjugate | Biotin |
Source | N/A |
Assay Type | Solid Phase Sandwich ELISA |
Inter-Assay | See PDF Datasheet for details |
Intra-Assay | See PDF Datasheet for details |
Spike Recovery | See PDF Datasheet for details |
Sample Volume | See PDF Datasheet for details |
Gene | Il4 |
Dilutions |
|
|
Application Notes | No significant interference observed with available related molecules. |
|
Publications |
|
Storage | Store the unopened product at 2 - 8 °C. Do not use past expiration date. |
Signal Transducer and Activator of Transcription STAT6: More than a Player in Allergic Inflammation By Jamshed Arslan, Pharm. D., PhD. What is STAT6?The cellular pathway comprising tyrosine kinase Janus Kinase (JAK) and the transcription factor STAT connect extracellular signals from various cytokines, hormones an... Read full blog post. |
Gene Symbol | Il4 |
How can we help you?
Popular Products | Company Information | Support | Stay Connected |
---|---|---|---|