At | = | A. thaliana | SyHa | = | Golden Syrian Hamster |
All | = | All Species | Ha | = | Hamster |
An | = | Animal | Hu | = | Human |
ArHa | = | Armenian Hamster | I | = | Insect |
Av | = | Avian | Ll | = | Llama |
Bb | = | Baboon | Ma | = | Mammal |
Ba | = | Bacteria | Mk | = | Monkey |
Bv | = | Bovine | Mu | = | Mouse |
Ca | = | Canine | Multi | = | Multi-species |
Ce | = | C. Elegans | NA | = | Non-species specific |
Ch | = | Chicken | Or | = | Orangutan |
ChHa | = | Chinese Hamster | Pl | = | Plant |
Cm | = | Cynomolgus Monkey | Pm | = | Primate |
Do | = | Donkey | Po | = | Porcine |
Dr | = | Drosophilia | Rb | = | Rabbit |
Ec | = | E. Coli | Rt | = | Rat |
Eq | = | Equine | RM | = | Rhesus Macaque |
Fe | = | Feline | Sh | = | Sheep |
Ft | = | Ferret | Vb | = | Vertebrate |
Fi | = | Fish | Vi | = | Virus |
Fu | = | Fungi | Xp | = | Xenopus |
Ge | = | Gerbil | Ye | = | Yeast |
GP | = | Guinea Pig | Ze | = | Zebrafish |
Gt | = | Goat |
Note: Mouseover a species abbreviation on the product page to display the fullname.
Reactivity | HuSpecies Glossary |
Applications | ELISA |
Conjugate | HRP |
Background | The Quantikine Human MMP-9 Immunoassay is a 3.5 hour solid phase ELISA designed to measure MMP-9 (92 kDa pro- and 82 kDa active forms but not the 65 kDa form) in cell culture supernates, saliva, serum, plasma, and urine. It is calibrated with CHO cell-expressed recombinant human pro-MMP-9 and the antibodies were raised against the recombinant factor. Natural human MMP-9 showed dose-response ...curves that were parallel to the standard curves obtained using the recombinant Quantikine kit standards, indicating that this kit can be used to determine relative mass values of natural human MMP-9. Show More |
Specificity | Natural and recombinant human 92 kDa Pro-MMP-9 and the 82 kDa active MMP-9 |
Source | N/A |
Assay Type | Solid Phase Sandwich ELISA |
Inter-Assay | See PDF Datasheet for details |
Intra-Assay | See PDF Datasheet for details |
Spike Recovery | See PDF Datasheet for details |
Sample Volume | See PDF Datasheet for details |
Gene | MMP9 |
Dilutions |
|
|
Application Notes | Interference observed with 1 or more available related molecules. |
|
Publications |
|
Storage | Store the unopened product at 2 - 8 °C. Do not use past expiration date. |
Cytokeratin 18 - A Intermediate Filament Cyotskeletal Component Keratins, also called cytokeratins, are a family of filamentous structural proteins that form the intermediate filaments within epithelial cells. Keratins are differentially expressed depending on both the epithelial cell origin and degree of differen... Read full blog post. |
Gene Symbol | MMP9 |
How can we help you?
Popular Products | Company Information | Support | Stay Connected |
---|---|---|---|