Reactivity | HuSpecies Glossary |
Applications | ELISA |
Suitable Sample Type | Serum, plasma and other biological fluids |
Standard Curve Range | 7.81 - 500 ng/mL |
Sensitivity | 4.69 ng/mL |
Specificity | This kit recognizes Human CKMB in samples. No significant cross-reactivity or interference between Human CKMB and analogues was observed. |
Standard Curve Range | 7.81 - 500 ng/mL |
Sensitivity | 4.69 ng/mL |
Assay Type | Sandwich-ELISA |
Inter-Assay | CV% < 4.46% |
Intra-Assay | CV% < 4.07% |
Spike Recovery | 91-107% |
Sample Volume | 100 uL |
Kit Type | ELISA Kit (Colorimetric) |
Gene | CKB |
Dilutions |
|
|
Publications |
|
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|
Publication using NBP2-75309 | Applications | Species |
---|---|---|
Thomas JL Metabolic pathways, immune regulation and clinically relevant biomarkers impacted by Landiolol therapy in sepsis Thesis 2023-01-01 (ELISA) | ELISA |
Gene Symbol | CKB |