Reactivity | HuSpecies Glossary |
Applications | ELISA |
Suitable Sample Type | Cell Culture |
Standard Curve Range | 0.625 - 40 ng/mL (example only; lot dependent) |
Sensitivity | 0.45 ng/mL (example only; lot dependent) |
Standard Curve Range | 0.625 - 40 ng/mL (example only; lot dependent) |
Sensitivity | 0.45 ng/mL (example only; lot dependent) |
Assay Type | Sandwich ELISA |
Inter-Assay | CV%< 8.6 (example only; lot dependent) |
Intra-Assay | CV%< 5.7 (example only; lot dependent) |
Spike Recovery | 103% (example only; lot dependent) |
Kit Type | ELISA Kit (Colorimetric) |
Gene | ANXA7 |
Storage | Storage is content dependent. |
Research Areas for Annexin A7 ELISA Kit (NBP3-18700)Find related products by research area.
|
Gene Symbol | ANXA7 |