Reactivity | HuSpecies Glossary |
Applications | IHC |
Clone | YC7 |
Clonality | Monoclonal |
Host | Rat |
Conjugate | Unconjugated |
Immunogen | Somatostatin conjugated to thyroglobulin |
Localization | Secreted |
Specificity | NB100-64650 is specific for somatostatin. A hormone involved in endocrine system regulation through interactions with pituitary growth hormone, thyroid stimulating hormone, and a number of hormones of the gastrointestinal tract. Somatostatin has active 14 amino acid and 28 amino acid forms, produced by alternate cleavage of the gene product.This antibody does not cross react with enkephalins, other endorphins, substance P, or CGRP. It partially cross reacts with somatostatin fragments. The epitope recognized by this antibody lies within the 1-14 amino acid sequence of cyclic somatostatin. |
Isotype | IgG2b |
Clonality | Monoclonal |
Host | Rat |
Gene | SST |
Purity | Tissue culture supernatant |
Innovator's Reward | Test in a species/application not listed above to receive a full credit towards a future purchase. |
Dilutions |
|
|
Publications |
|
Storage | Store at 4C short term. Aliquot and store at -20C long term. Avoid freeze-thaw cycles. |
Buffer | Tissue culture supernatant |
Preservative | 0.09% Sodium Azide |
Purity | Tissue culture supernatant |
Publications using NB100-64650 | Applications | Species |
---|---|---|
Apaolaza PS, Chen YC, Grewal K et al. Quantitative analysis of islet prohormone convertase 1/3 expression in human pancreas donors with diabetes. Diabetologia 2024-10-15 [PMID: 39404844] | ||
Martinez-Losa M, Tracy TE, Ma K et al. Nav1.1-Overexpressing Interneuron Transplants Restore Brain Rhythms and Cognition in a Mouse Model of Alzheimer's Disease. Neuron. 2018-03-15 [PMID: 29551491] (Mouse) | Mouse | |
Rodriguez-Martinez D, Martinez-Losa MM, Alvarez-Dolado M. Cryopreservation of GABAergic Neuronal Precursors for Cell-Based Therapy PLoS ONE 2017-01-25 [PMID: 28122047] (IF/IHC, Mouse) | IF/IHC | Mouse |
Milstead R, Link C, Xu Z, Hoeffer C Molecular Signaling and Neural Cell Type Expression of Complex Brain Disorders Thesis Jul 13 1905 (IHC-FrFl, Mouse) | IHC-FrFl | Mouse |
Milstead R, Link C, Xu Z, Hoeffer C Molecular Signaling and Neural Cell Type Expression of Complex Brain Disorders Thesis 1905-07-13 (IHC-FrFl, Mouse) | IHC-FrFl | Mouse |
Secondary Antibodies |
Isotype Controls |
Research Areas for Somatostatin Antibody (NB100-64650)Find related products by research area.
|
Successful Transplantation of Friedreich Ataxia Induced Pluripotent Stem Cell (iPSC)-Derived Sensory Neurons in Dorsal Root Ganglia of Adult Rodents Jamshed Arslan, Pharm D, PhD The dorsal root ganglia (DRG) are a collection of cell bodies of sensory nerves carrying sensory information – including nociception, mechanoreception and proprioception – from periphera... Read full blog post. |
The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.