Reactivity | RtSpecies Glossary |
Applications | ELISA |
Suitable Sample Type | Serum, Plasma, Cell supernatant |
Standard Curve Range | 7.81 - 500 pg/mL |
Sensitivity | 4.69 pg/mL |
Standard Curve Range | 7.81 - 500 pg/mL |
Sensitivity | 4.69 pg/mL |
Assay Type | Competitive-ELISA |
Inter-Assay | %CV < 7.04 |
Intra-Assay | %CV < 5.77 |
Spike Recovery | 89 - 110% |
Kit Type | ELISA Kit (Colorimetric) |
Gene | ADCYAP1 |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|
Gene Symbol | ADCYAP1 |