Reactivity | HuSpecies Glossary |
Applications | ELISA |
Suitable Sample Type | Serum, plasma and other biological fluids |
Standard Curve Range | 1.56-100 ng/mL |
Sensitivity | 0.94 ng/mL |
Specificity | This kit recognizes Human COL5a2 in samples. No significant cross-reactivity or interference between Human COL5a2 and analogues was observed. |
Standard Curve Range | 1.56-100 ng/mL |
Sensitivity | 0.94 ng/mL |
Assay Type | Sandwich-CLIA |
Inter-Assay | CV% < 10.33% |
Intra-Assay | CV% < 9.52% |
Spike Recovery | 84-111% |
Sample Volume | 100 uL |
Kit Type | ELISA Kit (Chemiluminescence) |
Gene | COL5A2 |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|
Gene Symbol | COL5A2 |