Reactivity | EqSpecies Glossary |
Applications | ELISA |
Suitable Sample Type | Serum, Plasma, Tissue homogenates, Cell lysates, Cell culture supernates and other biological fluids |
Standard Curve Range | 24.69 - 2000 pg/mL |
Sensitivity | 9.65 pg/mL |
Description | Assay time: 2 hours |
Standard Curve Range | 24.69 - 2000 pg/mL |
Sensitivity | 9.65 pg/mL |
Assay Type | Competitive ELISA |
Inter-Assay | %CV < 12 |
Intra-Assay | %CV < 10 |
Spike Recovery | 79 - 91% |
Sample Volume | 50 uL |
Kit Type | ELISA Kit (Colorimetric) |
Gene | AGT |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|
Gene Symbol | AGT |