Reactivity | HuSpecies Glossary |
Applications | ELISA |
Suitable Sample Type | Serum, Plasma, Cell supernatant |
Standard Curve Range | 15.63 - 1000 pg/mL |
Sensitivity | 9.38 pg/mL |
Specificity | This kit recognizes Human Relaxin R1/LGR7 in samples. No Significant cross-reactivity or interference between Human Relaxin R1/LGR7 and analogues was observed. |
Standard Curve Range | 15.63 - 1000 pg/mL |
Sensitivity | 9.38 pg/mL |
Assay Type | Sandwich-ELISA |
Inter-Assay | CV% < 6% |
Intra-Assay | CV% < 6% |
Spike Recovery | average = 101% for serum; average = 101% for EDTA plasma; average = 95% for cell culture media |
Sample Volume | 100 uL |
Kit Type | ELISA Kit (Colorimetric) |
Gene | RXFP1 |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|
Research Areas for Relaxin R1/LGR7 ELISA Kit (NBP2-82153)Find related products by research area.
|
Gene Symbol | RXFP1 |