Reactivity | RtSpecies Glossary |
Applications | ELISA |
Suitable Sample Type | Serum, plasma, cell supernatant, and other biological fluids |
Standard Curve Range | 6.25 - 400 ng/mL |
Sensitivity | 3.75 ng/mL |
Standard Curve Range | 6.25 - 400 ng/mL |
Sensitivity | 3.75 ng/mL |
Assay Type | Sandwich-ELISA |
Inter-Assay | %CV < 6.68 |
Intra-Assay | %CV < 5.01 |
Spike Recovery | 86 - 100% |
Sample Volume | 100 uL |
Kit Type | ELISA Kit (Colorimetric) |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|