Reactivity | MuSpecies Glossary |
Applications | ELISA |
Suitable Sample Type | Serum, plasma, cell supernatant, and other biological fluids |
Standard Curve Range | 7.81 - 500 ng/mL |
Sensitivity | 4.69 ng/mL |
Specificity | This kit recognizes Mouse IgG2a in samples. No significant cross-reactivity or interference between Mouse IgG2a and analogues was observed. |
Standard Curve Range | 7.81 - 500 ng/mL |
Sensitivity | 4.69 ng/mL |
Assay Type | Sandwich-ELISA |
Inter-Assay | 4.42% |
Intra-Assay | 4.59% |
Spike Recovery | 85 - 105% |
Sample Volume | 100 ul |
Kit Type | ELISA Kit (Colorimetric) |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|