Reactivity | RtSpecies Glossary |
Applications | ELISA |
Suitable Sample Type | Serum, plasma and other biological fluids |
Standard Curve Range | 0.31 - 20 ng/mL |
Sensitivity | 0.19 ng/mL |
Specificity | This kit recognizes Rat TAT in samples. No significant cross-reactivity or interference between Rat TAT and analogues was observed. |
Standard Curve Range | 0.31 - 20 ng/mL |
Sensitivity | 0.19 ng/mL |
Assay Type | Sandwich-ELISA |
Inter-Assay | CV% < 4.79% |
Intra-Assay | CV% < 4.6% |
Spike Recovery | 86-107% |
Sample Volume | 100 uL |
Kit Type | ELISA Kit (Colorimetric) |
Dilutions |
|
|
Publications |
|
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|
Publication using NBP2-68132 | Applications | Species |
---|---|---|
Chy?a-Dani? G, Sa?aga-Zaleska K, Kreft E et al. Long-Term Effects of Suramin on Renal Function in Streptozotocin-Induced Diabetes in Rats International journal of molecular sciences 2023-09-28 [PMID: 37834118] (ELISA) | ELISA |
Research Areas for Thrombin-antithrombin (TAT) complexes ELISA Kit (NBP2-68132)Find related products by research area.
|