Reactivity | HuSpecies Glossary |
Applications | ELISA |
Suitable Sample Type | Serum, plasma and other biological fluids |
Standard Curve Range | 7.81-500 pg/mL |
Sensitivity | 4.69 pg/mL |
Specificity | This kit recognizes Human TAT in samples. No significant cross-reactivity or interference between Human TAT and analogues was observed. |
Standard Curve Range | 7.81-500 pg/mL |
Sensitivity | 4.69 pg/mL |
Assay Type | Sandwich-CLIA |
Inter-Assay | CV% < 10.71% |
Intra-Assay | CV% < 9.56% |
Spike Recovery | 88-115% |
Sample Volume | 100 uL |
Kit Type | ELISA Kit (Chemiluminescence) |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|
Research Areas for Thrombin-antithrombin (TAT) complexes ELISA Kit (NBP2-68128)Find related products by research area.
|