Applications | ELISA |
Conjugate | HRP |
Suitable Sample Type | Cell culture supernatant, serum |
Standard Curve Range | 12.5-800 pg/mL (example only; lot dependent) |
Sensitivity | 1.09 pg/mL |
Standard Curve Range | 12.5-800 pg/mL (example only; lot dependent) |
Sensitivity | 1.09 pg/mL |
Assay Type | Sandwich ELISA |
Inter-Assay | CV% < 7.4 |
Intra-Assay | CV% < 3.5 |
Spike Recovery | 111-126% |
Sample Volume | 100 ul |
Kit Type | ELISA Kit (Colorimetric) |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|