Conjugate | Biotin |
Format | Biotin (A=N/A, E=N/A) |
Kit Type | Antibody Labeling Kit |
Description | Lightning-Link Rapid Antibody Labeling kits enable direct labeling of antibodies, proteins, peptides or other biomolecules (See protocol for further information) and allow conjugations to be set up in seconds, and used within minutes (less than 20 minutes). Our Lightning-Link Rapid technology can be used to label small quantities of antibody with 100% recovery. The researcher simply pipettes the antibody or other biomolecule into a vial of lyophilized mixture containing the label of interest and incubates the reaction for only 15 minutes (for more details please watch the video below). As there are no desalting or dialysis steps that commonly interrupt traditional protein labeling procedures.
The attachment of biotin to biomolecules is an important laboratory technique. Biotin binds to the tetrameric avidin proteins, including streptavidin and neutravidin, with exceptionally high affinity, and this interaction is exploited in various applications such as western blotting, immunohisthochemistry and ELISA. Our biotinylation kits are optimised to create high quality conjugates and minimise assay background. Lightning-Link Biotin Has been optimized for two separate applications:
Learn more about Lightning-Link™ Conjugation Kits by reading FAQs For more information please check out these useful links! Antibody Labeling Guide Antibody Conjugation Illustrated Assay |
||||||||||||||||||
Kit Type | Antibody Labeling Kit |
Application Notes | By circumventing the desalting or dialysis steps that commonly interrupt traditional antibody conjugation procedures, LightningLink technology can be used to label both small (e.g. 10 ug) and large quantities of primary antibodies with ease. Batch-to-batch variation upon scale up is minimal as the process is so simple, and recoveries are always 100%. This kit is supplied with 3 vials, each suitable for labeling up to 200 ug of antibody. |
|
Publications |
|
Storage | Store at -20C. |
Components |
|
Publications using 370-0010 | Applications | Species |
---|---|---|
Velappan N, Nguyen HB, Micheva-Viteva S et al. Healthy humans can be a source of antibodies countering COVID-19 Bioengineered 2022-05-23 [PMID: 35599623] | ||
Hofmann L, Ludwig S, Schuler PJ et al. The Potential of CD16 on Plasma-Derived Exosomes as a Liquid Biomarker in Head and Neck Cancer Int J Mol Sci 2020-05-26 [PMID: 32466374] | ||
Xu Z, Walker S, Wise M et al. Structural identification of neutralizing antibodies induced bynucleic acid encoded native-like trimer Research Square 2021-03-17 | ||
Parzych EM, Du J, Ali AR et al. DNA-delivered antibody cocktail exhibits improved pharmacokinetics and confers prophylactic protection against SARS-CoV-2 Nature communications 2022-10-06 [PMID: 36202799] | ||
Xu Z, Walker S, Wise MC et al. Induction of tier-2 neutralizing antibodies in mice with a DNA-encoded HIV envelope native like trimer Nature communications 2022-02-04 [PMID: 35121758] |