Reactivity | RtSpecies Glossary |
Applications | ELISA |
Suitable Sample Type | Serum, plasma, cell supernatant, and other biological fluids |
Standard Curve Range | 3.13 - 200 ng/mL |
Sensitivity | 1.88 ng/mL |
Specificity | This kit recognizes Rat IgG2b in samples. No significant cross-reactivity or interference between Rat IgG2b and analogues was observed. |
Standard Curve Range | 3.13 - 200 ng/mL |
Sensitivity | 1.88 ng/mL |
Assay Type | Sandwich-ELISA |
Inter-Assay | 5.18% |
Intra-Assay | 4.56% |
Spike Recovery | 90 - 109% |
Sample Volume | 100 ul |
Kit Type | ELISA Kit (Colorimetric) |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|
Research Areas for IgG2b ELISA Kit (NBP3-00476)Find related products by research area.
|