Reactivity | MuSpecies Glossary |
Applications | ELISA |
Suitable Sample Type | Serum, plasma and other biological fluids |
Standard Curve Range | 156.25-10000 ng/mL |
Sensitivity | 93.75 ng/mL |
Standard Curve Range | 156.25-10000 ng/mL |
Sensitivity | 93.75 ng/mL |
Assay Type | Sandwich ELISA |
Inter-Assay | %CV < 5.15 |
Intra-Assay | %CV < 5.08 |
Spike Recovery | 82-109% |
Sample Volume | 100 uL |
Kit Type | ELISA Kit (Colorimetric) |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|