Reactivity | MuSpecies Glossary |
Applications | ELISA |
Suitable Sample Type | Serum, plasma, cell supernatant, and other biological fluids |
Standard Curve Range | 31.25 - 2000 pg/mL |
Sensitivity | 18.75 pg/mL |
Specificity | This kit recognizes Mouse CXCL6/GCP-2 in samples. No significant cross-reactivity or interference between Mouse CXCL6/GCP-2 and analogues was observed. |
Standard Curve Range | 31.25 - 2000 pg/mL |
Sensitivity | 18.75 pg/mL |
Assay Type | Sandwich-ELISA |
Inter-Assay | 5.54% |
Intra-Assay | 5.14% |
Spike Recovery | 85 - 108% |
Sample Volume | 100 ul |
Kit Type | ELISA Kit (Colorimetric) |
Gene | CXCL6 |
Storage | Storage of components varies. See protocol for specific instructions. |
Components |
|
Research Areas for CXCL6/GCP-2 ELISA Kit (NBP3-00436)Find related products by research area.
|
Gene Symbol | CXCL6 |